RESULTS
|
||||
|---|---|---|---|---|
Mens Results | ||||
| TEAM | OPPOSITION | VENUE | SCORE | SCORER(S) |
| Corinthians I | TRR | Away | 3-3 | G.Holmes,D.Treacyx2 |
| Corinthians II | YMCA (Tues 24th) | Away | 3-4 | D.Treacy x2 C.Henessy |
| Corinthians II | TRR | Away | 5-0 | L.McLoughlin, J.Roberts, G.Davis, A.Missen x2 |
| Corinthians III | No Game | TBC | TBC | - |
| Corinthians IV | Pembroke | Away | P-P | - |
| Corinthians V | SBPP | Away | 1-2 | D.McFeely |
| u21s - Men | No Game | TBC | TBC | TBC |
Ladies Results |
||||
|---|---|---|---|---|
| TEAM | OPPOSITION | VENUE | SCORE | SCORER(S) |
| Corinthians I | Loreto | Away | P-P | - |
| Corinthians I | Old Alex (JP Cup 1/4 Finals) | Home | 2-0 | Georgina Fagan, Lyndsey Watson |
| Corinthians II | Old Alex (Wed 25th) | Away | 3-4 | Jennie Fair, Nicola Clarke, Sally Cory |
| Corinthians II | Loreto | Home | 0-5 | - |
| Corinthians III | Our Ladys | Away | 2-2 | Laura Caulwell, Lynn Fletcher |
| Corinthians IV | Malahide | Home | 3-0 | Margaux Kenny, Katie Dowling , Helen Brennan |
| Corinthians V | Rathgar | Away | P-P | - |
| u17 - Women | No Game | TBC | TBC | TBC |
Junior Results |
||||
|---|---|---|---|---|
| TEAM | OPPOSITION | VENUE | SCORE | SCORER(S) |
| u16a | No Game | TBC | TBC | TBC |
| u16b | No Game | TBC | TBC | TBC |
| u14a | No Game | TBC | TBC | TBC |
| u14b | No Game | TBC | TBC | TBC |
| u14c | No Game | TBC | TBC | TBC |




